DHX Media Income Analysis
Income Paid Q1 2012 – Q1 2016
2012 | Total |
---|---|
Total | £22,839.59 |
Dipdap | £3,764.81 |
In the Night Garden | £1.46 |
Teletubbies | £13,102.77 |
The Adventures of Abney & Teal | £5,489.97 |
Tronji | £480.58 |
2013 | Total |
---|---|
Total | 123,887.05 |
Dipdap | £4,057.05 |
In the Night Garden | £61,622.30 |
Teletubbies | £38,143.40 |
The Adventures of Abney & Teal | £20,063.77 |
Tronji | £0.53 |
2014 | Total |
---|---|
Total | £139.928.89 |
Dipdap | £3,134.68 |
In the Night Garden | £89,454.77 |
Teletubbies | £27,801.72 |
The Adventures of Abney & Teal | £19,537.64 |
Tronji | £0.08 |
2015 | Total |
---|---|
Total | £158,785.69 |
Dipdap | £1,924.53 |
In the Night Garden | £119,890.54 |
Teletubbies | £18,269.02 |
The Adventures of Abney & Teal | £16,164.98 |
Twirlywoos | £2,536.62 |
2016 | Total |
---|---|
Total | £52,638.11 |
Dipdap | £817.02 |
In the Night Garden | £42,817.16 |
Teletubbies | £1,573.98 |
The Adventures of Abney & Teal | £2,621.89 |
Tronji | £3.62 |
Twirlywoos | £4,804.44 |
Total: £498,079.33
Pipeline Income (Not included in totals):
2016 | For June Accounting |
---|---|
Total | £12,377.47 |
Dipdap | £16.21 |
In the Night Garden | £11,394.59 |
Teletubbies | £909.72 |
The Adventures of Abney & Teal | £56.95 |
Tronji | - |
Twirlywoos | - |